Business Paradigms, Inc.
Year | Wages | Rate | Employer Premium |
2024 | 7,000.00 | .060 | 42.00 |
2023 | 7,000.00 | .060 | 42.00 |
2022 | 7,000.00 | .060 | 42.00 |
2021 | 7,000.00 | .060 | 42.00 |
2020 | 7,000.00 | .060 | 42.00 |
2019 | 7,000.00 | .060 | 42.00 |
2018 | 7,000.00 | .060 | 42.00 |
2017 | 7,000.00 | .060 | 42.00 |
2016 | 7,000.00 | .060 | 42.00 |
2015 | 7,000.00 | .060 | 42.00 |
2014 | 7,000.00 | .060 | 42.00 |
2013 | 7,000.00 | .080 | 56.00 |
2012 | 7,000.00 | .080 | 56.00 |
2011 | 7,000.00 | .080 | 56.00 |
2010 | 7,000.00 | .080 | 56.00 |
2009 | 7,000.00 | .080 | 56.00 |
2008 | 7,000.00 | .080 | 56.00 |
2007 | 7,000.00 | .080 | 56.00 |
2006 | 7,000.00 | .080 | 56.00 |
2005 | 7,000.00 | .080 | 56.00 |
2004 | 7,000.00 | .080 | 56.00 |
2003 | 7,000.00 | .080 | 56.00 |
2002 | 7,000.00 | .080 | 56.000 |
2001 | 7,000.00 | .080 | 56.00 |
2000 | 7,000.00 | .080 | 56.00 |
1999 | 7,000.00 | .080 | 56.00 |
1998 | 7,000.00 | .080 | 56.00 |
1997 | 7,000.00 | .080 | 56.00 |
FUTA is not a payroll withholding. It is paid by the employer only.