Year | Maximum Insurable Earnings | Federal Rate | Maximum Employee Premium | Employer Matching Rate | Maximum Employer Premium |
2024 | 63,200.00 | 1.66 | 1,049.12 | 1.40 | 1,468.77 |
2023 | 61,500.00 | 1.63 | 1,002.45 | 1.40 | 1,403.43 |
2022 | 60,300.00 | 1.58 | 952.74 | 1.40 | 1,333.84 |
2021 | 56,300.00 | 1.58 | 889.54 | 1.40 | 1,245.36 |
2020 | 54,200.00 | 1.58 | 856.36 | 1.40 | 1,198.90 |
2019 | 53,100.00 | 1.62 | 860.22 | 1.40 | 1,204.31 |
2018 | 51,700.00 | 1.66 | 858.22 | 1.40 | 1,201.51 |
2017 | 51,300.00 | 1.63 | 836.19 | 1.40 | 1,170.67 |
2016 | 50,800.00 | 1.88 | 955.04 | 1.40 | 1,337.06 |
2015 | 49,500.00 | 1.88 | 930.60 | 1.40 | 1,302.84 |
2014 | 48,600.00 | 1.88 | 913.68 | 1.40 | 1,279.15 |
2013 | 47,400.00 | 1.88 | 891.12 | 1.40 | 1,247.57 |
2012 | 45,900.00 | 1.83 | 839.97 | 1.40 | 1,175.96 |
2011 | 44,200.00 | 1.78 | 786.76 | 1.40 | 1,101.46 |
2010 | 43,200.00 | 1.73 | 747.36 | 1.40 | 1,046.30 |
2009 | 42,300.00 | 1.73 | 731.79 | 1.40 | 1,024.51 |
2008 | 41,100.00 | 1.73 | 711.03 | 1.40 | 995.44 |
2007 | 40,000.00 | 1.80 | 720.00 | 1.40 | 1,008.00 |
2006 | 39,000.00 | 1.87 | 729.30 | 1.40 | 1,021.02 |
2005 | 39,000.00 | 1.95 | 760.50 | 1.40 | 1,064.70 |
2004 | 39,000.00 | 1.98 | 772.20 | 1.40 | 1,081.08 |
2003 | 39,900.00 | 2.10 | 819.00 | 1.40 | 1,146.60 |
2002 | 39,000.00 | 2.20 | 858.00 | 1.40 | 1,201.20 |
2001 | 39,000.00 | 2.25 | 877.50 | 1.40 | 1,228.50 |
2000 | 39,000.00 | 2.40 | 936.00 | 1.40 | 1,310.49 |
1999 | 39,000.00 | 2.55 | 994.50 | 1.40 | 1,392.30 |
1998 | 39,000.00 | 2.70 | 1,053.00 | 1.40 | 1,474.20 |
1997 | 39,000.00 | 2.90 | 1,131.00 | 1.40 | 1,583.40 |
Business Paradigms, Inc.