Year | Maximum Taxable Earnings | Federal Rate | Maximum Employee Premium | Employer Matching Rate | Maximum Employer Premium | Medicare |
2024 | 168,600.00 | 6.20 | 10,453.20 | 1.00 | 10,453.20 | 1.45% on first $200,000 2.35% above $200,000 |
2023 | 160,200.00 | 7.65 | 12,255.30 | 1.00 | 12,255.30 | 1.45% on first $200,000 2.35% above $200,000 |
2022 | 147,000.00 | 7.65 | 11,245.50 | 1.00 | 11,245.50 | 1.45% on first $200,000 2.35% above $200,000 |
2021 | 142,000.00 | 7.65 | 10,942.20 | 1.00 | 10,942.20 | 1.45% on first $200,000 2.35% above $200,000 |
2020 | 137,700.00 | 6.20 | 8,537.40 | 1.00 | 8,537.40 | 1.45% on first $200,000 2.35% above $200,000 |
2019 | 132,900.00 | 6.20 | 8,239.80 | 1.00 | 8,239.80 | 1.45% on first $200,000 2.35% above $200,000 |
2018 | 128,400.00 | 6.20 | 7,962.80 | 1.00 | 7,962.80 | 1.45% on first $200,000 2.35% above $200,000 |
2017 | 127,200.00 | 6.20 | 7,886.40 | 1.00 | 7,886.40 | 1.45% on first $200,000 2.35% above $200,000 |
2016 | 118,500.00 | 6.20 | 7,347.00 | 1.00 | 7,347.00 | 1.45% on first $200,000 2.35% above $200,000 |
2015 | 118,500.00 | 6.20 | 7,347.00 | 1.00 | 7,347.00 | 1.45% on first $200,000 2.35% above $200,000 |
2014 | 117,000.00 | 6.20 | 7,254.00 | 1.00 | 7,254.00 | 1.45% on first $200,000 2.35% above $200,000 |
2013 | 113,700.00 | 6.20 | 7,049.40 | 1.00 | 7,049.40 | 1.45% on first $200,000 2.35% above $200,000 |
2012 | 106,800.00 | 4.20 | 4,485.60 | 1.48 | 4,485.60 | 1.45% on All Wages |
2011 | 106,800.00 | 4.20 | 4,485.60 | 1.48 | 4,485.60 | 1.45% on All Wages |
2010 | 106,800.00 | 6.20 | 6,621.60 | 1.00 | 6,621.60 | 1.45% on All Wages |
2009 | 106,800.00 | 6.20 | 6,621.60 | 1.00 | 6,621.60 | 1.45% on All Wages |
2008 | 102,000.00 | 6.20 | 6,324.00 | 1.00 | 6,324.00 | 1.45% on All Wages |
2007 | 97,500.00 | 6.20 | 6,045.00 | 1.00 | 6,045.00 | 1.45% on All Wages |
2006 | 94,200.00 | 6.20 | 5,840.00 | 1.00 | 5,840.00 | 1.45% on All Wages |
2005 | 90,000.00 | 6.20 | 5,580.00 | 1.00 | 5,580.00 | 1.45% on All Wages |
2004 | 87,900.00 | 6.20 | 5,449.80 | 1.00 | 5,449.80 | 1.45% on All Wages |
2003 | 87,000.00 | 6.20 | 5,394.00 | 1.00 | 5,394.00 | 1.45% on All Wages |
2002 | 84,900.00 | 6.20 | 5,263.80 | 1.00 | 5,263.80 | 1.45% on All Wages |
2001 | 80,400.00 | 6.20 | 4,984.80 | 1.00 | 4,984.80 | 1.45% on All Wages |
2000 | 76,200.00 | 6.20 | 4,724.40 | 1.00 | 4,724.40 | 1.45% on All Wages |
1999 | 72,600.00 | 6.20 | 4,501.20 | 1.00 | 4,501.20 | 1.45% on All Wages |
1998 | 68,400.00 | 6.20 | 4,240.80 | 1.00 | 4,240.80 | 1.45% on All Wages |
1997 | 65,400.00 | 6.20 | 4,054.80 | 1.00 | 4,054.80 | 1.45% on All Wages |
Business Paradigms, Inc.