Business Paradigms, Inc.
Average Annual Canada / US Exchange Rates Prescribed by CRA.
Year | US | = | CDN |
2023 | 1.00 | 1.3013 | |
2022 | 1.00 | 1.3013 | |
2021 | 1.00 | 1.341500 | |
2020 | 1.00 | 1.341500 | |
2019 | 1.00 | 1.326900 | |
2018 | 1.00 | 1.294445 | |
2017 | 1.00 | 1.297846 | |
2016 | 1.00 | 1.325521 | |
2015 | 1.00 | 1.279163 | |
2014 | 1.00 | 1.104347 | |
2013 | 1.00 | 1.030084 | |
2012 | 1.00 | 0.999997 | |
2011 | 1.00 | 0.989323 | |
2010 | 1.00 | 1.030533 | |
2009 | 1.00 | 1.141433 | |
2008 | 1.00 | 1.065788 | |
2007 | 1.00 | 1.074387 |
Year | CDN | = | US |
2023 | 1.00 | 0.768462 | |
2022 | 1.00 | 0.768462 | |
2021 | 1.00 | 0.745434 | |
2020 | 1.00 | 0.745434 | |
2019 | 1.00 | 0.753636 | |
2018 | 1.00 | 0.772851 | |
2017 | 1.00 | 0.771282 | |
2016 | 1.00 | 0.755107 | |
2015 | 1.00 | 0.782992 | |
2014 | 1.00 | 0.905912 | |
2013 | 1.00 | 0.971164 | |
2012 | 1.00 | 1.000230 | |
2011 | 1.00 | 1.011464 | |
2010 | 1.00 | 0.970701 | |
2009 | 1.00 | 0.880059 | |
2008 | 1.00 | 0.944173 | |
2007 | 1.00 | 0.935147 |
4